Description:
Type: Full extension telescopic channel 45mm ball bearing drawer slide manufacturer
Function: Smooth moving without noise
Width: 45mm
Length:10″/250mm – 24″/600mm , customized is available.
Installation thickness: 13mm
Surface: Zinc plated, electrophoresis black, customized is available.
Load Capacity: 30-45 KGS
Cycling: over 50,000 times.
Material: Cold Rolled Steel.
Material Thickness: 1.0×1.0×1.2mm,1.2×1.2×1.5mm available
Installation: side mounting with screws
Application: Kitchen Cabinet, Bathroom Cabinet, Wardrobe, Civil Furniture, etc…







Order Information:
| Item No. | Slide Length | Drawer Length | Min Cabinet Depth | Packing Unit ( set/box ) | 
| YA.4501-10 | 10”/250mm | 250mm | 254mm | 10 | 
| YA.4501-12 | 12”/300mm | 300mm | 304mm | 10 | 
| YA.4501-14 | 14”/350mm | 350mm | 354mm | 10 | 
| YA.4501-16 | 16”/400mm | 400mm | 404mm | 10 | 
| YA.4501-18 | 18”/450mm | 450mm | 454mm | 10 | 
| YA.4501-20 | 20”/500mm | 500mm | 504mm | 10 | 
| YA.4501-22 | 22”/550mm | 550mm | 554mm | 10 | 
| YA.4501-24 | 24”/600mm | 600mm | 604mm | 10 | 
| YA.4501-26 | 26”/650mm | 650mm | 654mm | 10 | 
| YA.4501-28 | 28”/700mm | 700mm | 704mm | 10 | 
Packing Information:
| Size | Material Thickness(mm) | Sets/Crn | Size/Inch | 1set/N.W(KG) | N.W(KG) | G.W(KG) | MEAS(cm) | ||
| Length | Width | Height | |||||||
| 45-8″ | 1.0×1.0×1.2 | 15 | 8 | 0.50 | 7.44 | 7.69 | 22 | 20 | 12 | 
| 45-10″ | 1.0×1.0×1.2 | 15 | 10 | 0.62 | 9.30 | 9.55 | 27 | 20 | 12 | 
| 45-12″ | 1.0×1.0×1.2 | 15 | 12 | 0.74 | 11.16 | 11.41 | 32 | 20 | 12 | 
| 45-14″ | 1.0×1.0×1.2 | 15 | 14 | 0.87 | 13.02 | 13.27 | 37 | 20 | 12 | 
| 45-16″ | 1.0×1.0×1.2 | 15 | 16 | 0.99 | 14.88 | 15.18 | 42 | 20 | 12 | 
| 45-18″ | 1.0×1.0×1.2 | 15 | 18 | 1.12 | 16.74 | 17.04 | 47 | 20 | 12 | 
| 45-20″ | 1.0×1.0×1.2 | 15 | 20 | 1.24 | 18.60 | 18.90 | 52 | 20 | 12 | 
| 45-22″ | 1.0×1.0×1.2 | 15 | 22 | 1.36 | 20.46 | 20.76 | 57 | 20 | 12 | 
| 45-24″ | 1.0×1.0×1.2 | 15 | 24 | 1.49 | 22.32 | 22.67 | 62 | 20 | 12 | 
| 45-26″ | 1.0×1.0×1.2 | 15 | 26 | 1.61 | 24.18 | 24.53 | 67 | 20 | 12 | 
| 45-28″ | 1.0×1.0×1.2 | 15 | 28 | 1.74 | 26.04 | 26.39 | 72 | 20 | 12 | 
| 45-30″ | 1.0×1.0×1.2 | 15 | 30 | 1.86 | 27.90 | 28.25 | 77 | 20 | 12 | 
| 45-8″ | 1.2×1.2×1.5 | 15 | 8 | 0.60 | 9.00 | 9.25 | 22 | 20 | 12 | 
| 45-10″ | 1.2×1.2×1.5 | 15 | 10 | 0.75 | 11.25 | 11.50 | 27 | 20 | 12 | 
| 45-12″ | 1.2×1.2×1.5 | 15 | 12 | 0.90 | 13.50 | 13.75 | 32 | 20 | 12 | 
| 45-14″ | 1.2×1.2×1.5 | 15 | 14 | 1.05 | 15.75 | 16.00 | 37 | 20 | 12 | 
| 45-16″ | 1.2×1.2×1.5 | 15 | 16 | 1.20 | 18.00 | 18.30 | 42 | 20 | 12 | 
| 45-18″ | 1.2×1.2×1.5 | 15 | 18 | 1.35 | 20.25 | 20.55 | 47 | 20 | 12 | 
| 45-20″ | 1.2×1.2×1.5 | 15 | 20 | 1.50 | 22.50 | 22.80 | 52 | 20 | 12 | 
| 45-22″ | 1.2×1.2×1.5 | 15 | 22 | 1.65 | 24.75 | 25.05 | 57 | 20 | 12 | 
| 45-24″ | 1.2×1.2×1.5 | 15 | 24 | 1.80 | 27.00 | 27.35 | 62 | 20 | 12 | 
| 45-26″ | 1.2×1.2×1.5 | 15 | 26 | 1.95 | 29.25 | 29.60 | 67 | 20 | 12 | 
| 45-28″ | 1.2×1.2×1.5 | 15 | 28 | 2.10 | 31.50 | 31.85 | 72 | 20 | 12 | 
| 45-30″ | 1.2×1.2×1.5 | 15 | 30 | 2.25 | 33.75 | 34.10 | 77 | 20 | 12 | 


 
               
               
               By olivier musset from Saudi Arabia - 2018.06.12 16:22
 By olivier musset from Saudi Arabia - 2018.06.12 16:22
               By Jerry from Lisbon - 2018.02.08 16:45
 By Jerry from Lisbon - 2018.02.08 16:45
               
             
             
             
             
             
            